Monroe, WI

The census in Monroe

68 buildings · 57 active registered devices, from WI public records.

WI public records · data as of

Device mix: Elevator 44 · Passenger elevator 43 · Freight elevator 5 · Wheelchair lift 5

Inspection status: Not published 97

BuildingActive devices
#5 NW ADDITION 515 22nd Ave 7
#1 2841 6th St 4
#3 N3150 State Road 81 4
#2 1625 10TH ST 2
#2 Freight Elevator 1208 14th Ave 2
123 Main Street 2
BY OFFICE 1510 13th St 2
Passenger Elevator 1600 26th St 2
#1 1025 15th Ave 1
#1 1760 14th St 1
#1 800 13TH AVE 1
#1 1113 10th St 1
#1 MAIN BUILDING 1112 7th Ave 1
1016 16th Ave 1
1217 17th Ave 1
1307 2nd St 1
1411 Tenth St 1
1517 11th St 1
1601 10TH ST 1
1603 16th Ave 1
2 800 13th Ave 1
2003 4TH ST 1
2625 14th Ave 1
700 8TH AVENUE 1
827 16th Ave 1
925 16TH AVE 1
CLINIC SERVICE CAR 1905 5TH ST 1
FRONT ENTRANCE/ Monroe 1717 10th St 1
Lift 1302 W 18TH ST 1
LOBBY 616 Eighth Ave 1
LOBBY N3152 State Road 81 1
Main Passenger 1015 18TH AVE 1
Monroe Plant Freight Elevator 466 17th Ave 1
N2919 County Rd N 1
North - 201 201 3rd Ave 1
Passenger Elevator 210 4th Ave 1
Platform Lift 1404 13th St 1
SHIPPING 1401 9th Ave 1
South - 207 207 3rd Ave 1
WHEELCHAIR LIFT 2709 6th St 1
1015 16th Ave 0
1123 16th Ave 0
1229 14TH ST 0
1315 18TH ST 0
1425 18th St 0
1517 11TH ST 0
1520 11TH ST 0
1601 10th St 0
1616 12th St 0
1724 14th St 0
1776 LAKE DR 0
501 17TH AVE 0
825 19TH AVE 0
901 16th Ave 0
906 17TH AVE 0
908 16TH AVE 0
910 16th Ave 0
921 15TH AVE 0
CHEESE OPS 481 17TH AVE 0
CLASS A 657 2nd St 0
FRONT 1315 11th St 0
N4103 CTY HWY M 0
REAR 1720 14th Ave 0
REAR OFFICE 246 8th St 0
RESIDENTIAL 1019 16TH AVE 0
VPL W7839 KLONDIKE CHEESE RD 0
W6237 Lliff Road 0
W7839 State Rd 81 0