Madison, WI

The census in Madison

1,751 buildings · 12 active registered devices, from WI public records.

WI public records · data as of

Device mix: Elevator 3,243 · Passenger elevator 11 · Wheelchair lift 1 · Dumbwaiter 1

Inspection status: Not published 3,256

BuildingActive devices
#1 211 Building (West) 111 OWEN RD 2
#2 2650 Novation Pkwy 2
#1 1457 E Washington Ave 1
#1 3276 High Point Rd 1
#1 1900 MILL CREEK PKWY 1
#2 411 W Main St 1
251 E COTTAGE GROVE RD 1
6200 Millpond Rd 1
FRONT LOBBY 2829 PERRY ST 1
SOUTH BUILDING 6702 STONEFIELD GLEN 1
"DROP OFF" BLDG 640 Junction Rd 0
# 2 LOT 76 2501 UNIVERSITY BAY DR, LOT 76 0
# 25 RAW 910 Mayer Ave 0
# 3 122 W WASHINGTON AVE 0
# 6 215 S HAMILTON ST 0
# 8 215 S HAMILTON ST 0
#01 3401 Maple Grove Dr 0
#1 319 E HILL PKWY 0
#1 505 UNIVERSITY AVE 0
#1 708 HEARTLAND TRAIL 0
#1 610 N HIGHLAND AVE 0
#1 668 STATE ST 0
#1 201 S BEDFORD ST 0
#1 4901 Eastpark Blvd 0
#1 9 E Wilson St 0
#1 214 N CARROLL ST 0
#1 618 JUPITER DR 0
#1 409 W GORHAM 0
#1 4800 American Pkwy 0
#1 451 Junction Rd 0
#1 201 E Washington Ave 0
#1 516 Grand Canyon Dr 0
#1 432 N Lake St 0
#1 1216 SPRING ST 0
#1 431 Charmany Dr 0
#1 242 JUNCTION RD 0
#1 201 N WALBRIDGE AVE 0
#1 333 W MAIN ST 0
#1 117 N CHARTER ST & DAYTON ST 0
#1 121 E Olin Ave 0
#1 551 W MAIN ST 0
#1 480 Lincoln Dr 0
#1 8201 MAYO DR LOT 90 0
#1 21 N Park St 0
#1 1 W Wilson St 0
#1 8401 EXCELSIOR DRIVE 0
#1 734 JUPITER DR 0
#1 901 WOODROW ST 0
#1 1242 FOURIER DR 0
#1 5217 E Terrace Dr 0
#1 2010 JEFFY TRL 0
#1 600 JOHNSON ST 0
#1 6205 MINERAL POINT RD 0
#1 445 Easterday Ln 0
#1 41 CHEROKEE CIR 0
#1 4127 COUNTY ROAD AB 0
#1 1610 Moorland Rd 0
#1 440 W Johnson St 0
#1 3502 Monroe St 0
#1 1202 W Johnson St 0
#1 601 BAYVIEW TRIANGLE 0
#1 2702 Crossroads Dr 0
#1 445 Henry Mall 0
#1 1675 Observatory Dr 0
#1 5602 Russett Rd 0
#1 1821 S Stoughton Rd 0
#1 119 Junction Rd 0
#1 770 W Dayton St 0
#1 230 Schenk St 0
#1 1180 Observatory Dr 0
#1 360 W WASHINGTON AVE 0
#1 5056 AUTUMN LEAF LN 0
#1 50 CHEROKEE CIR 0
#1 750 Highland Ave 0
#1 518 N Franklin Ave 0
#1 1515 Tripp Cir 0
#1 10 CHEROKEE CIRCLE 0
#1 750 University Ave 0
#1 801 W Badger Rd 0
#1 2120 RIMROCK RD 0
#1 350 EAST TOWNE MALL 0
#1 701 Highland Ave 0
#1 4693 W BELTLINE HWY 0
#1 612 W MAIN ST 0
#1 ROOM B 25 460 Henry Mall 0
#1 (A) 150 E GILMAN 0
#1 B 1265 JOHN Q HAMMONS DR 0
#1 BLDG #36 1618 N GOLF GLEN RD 0
#1 BLDG 8 3522 Straubel St 0
#1 DR. 335-A 1410 ENGINEERING DR 0
#1 EAST 2302 UNIVERSITY AVE 0
#1 EAST 902 N HIGHPOINT RD 0
#1 EAST BUILDING 738 LORILLARD CT 0
#1 LEFT 1212 DEMING WAY 0
#1 LEFT 8020 EXCELSIOR DR 0
#1 LEFT 3319 W BELTLINE HWY 0
#1 LEFT 415 W GILMAN ST 0
#1 LOADING DOCK 227 N RANDALL ST 0
#1 PARKING 4822 Madison Yards Way 0
#1 RED GYM 716 LANGDON ST 0
#1 RIGHT 1302 DEMING WAY 0
#1 RT HAND 755 BRAXTON PL 0
#1 WEST (LEFT) 8000 EXCELSIOR DR 0
#1-LEFT 440 SCIENCE DR 0
#1-SOUTH 301 HARBOUR TOWN DR 0
#1-WEST CAR 6165 MINERAL POINT RD 0
#11 1440 Monroe St 0
#14 29 E MAIN ST 0
#14 900-910 & 911 Mayer Ave 0
#14 1225 LINDEN DR 0
#15-KITCHEN BLDG A MECH A-1240 6000 American Pkwy 0
#1LEFT 535 W JOHNSON ST 0
#2 2810 CROSSROADS DR 0
#2 100 N Hamilton St 0
#2 1277 Deming Way 0
#2 439 N MURRAY ST 0
#2 650 Forward Dr 0
#2 626 LANGDON ST 0
#2 1 CHEROKEE CIRCLE 0
#2 201 W Mifflin St 0
#2 777 Highland Ave 0
#2 45 Nob Hill Rd 0
#2 125 S Webster St 0
#2 22 S Carroll St 0
#2 219 KING ST 0
#2 600 W JOHNSON ST 0
#2 211 N Carroll St 0
#2 1155 Observatory Dr 0
#2 1815 UNIVERSITY AVE 0
#2 101 E Wilson St 0
#2 250 JUNCTION RD 0
#2 334 W DOTY ST 0
#2 1552 University Ave 0
#2 8001 RITZ DR 0
#2 121 S PINCKNEY ST 0
#2 5109 W Terrace Dr 0
#2 1000 Bascom Mall 0
#2 2135 Rimrock Rd 0
#2 530 W DOTY ST 0
#2 640 Elm Dr 0
#2 1656 LINDEN DR 0
#2 237 WEST TOWNE MALL 0
#2 437 W GORHAM 0
#2 1110 N SHERMAN AVE 0
#2 214 N CARROLL ST 0
#2 1509 University Ave 0
#2 34 SCHROEDER CT 0
#2 4817 SHEBOYGAN AVE 0
#2 4902 N BILTMORE LANE 0
#2 330 N Orchard St 0
#2 21 N BUTLER ST 0
#2 4822 Madison Yards Way 0
#2 431 W GORHAM ST 0
#2 6421 ENTERPRISE LN 0
#2 2218 LUANN LN 0
#2 801 W Dayton St 0
#2 - LEFT 122 STATE ST 0
#2 (PARK RAMP) 2 E MIFFLIN ST 0
#2 B 2502 Crossroads Dr 0
#2 Bldg 9 3522 STRAUBEL ST 0
#2 CENTER 2811 Agriculture Dr 0
#2 Clinic 1102 S Park St 0
#2 EAST 6201 Mineral Point Rd 0
#2 Gateway 1701 Wright St 0
#2 HAZARDOUS WASTE 30 N MURRAY ST 0
#2 Health Services 1705 Hoffman St 0
#2 IN BLDG #34 4926 N SHERMAN - BLDG 34 0
#2 LOBBY 4145 Country Club Rd 0
#2 NORTH 1 E MAIN ST 0
#2 NORTHWEST 502 N FRANCIS ST 0
#2 Right 245 S PARK ST 0
#2 RIGHT 345 W WASHINGTON AVE 0
#2 RIGHT 5555 TANCHO DR 0
#2 RIGHT 450 Coyier Ln 0
#2 RIGHT 7710 S Brookline Dr 0
#2 RIGHT 155 E WILSON ST 0
#2 RIGHT 1313 Fish Hatchery Rd 0
#2 RIGHT 30 W MIFFLIN ST 0
#2 RIGHT HAND 17 S FAIRCHILD ST 0
#2 RT 620 N CARROLL ST 0
#2 SOUTH 5 E Wilson St 0
#2 WEST BUILDING 738 W LORILLARD 0
#2-RT 525 W Johnson St 0
#22 5710 Mineral Point Rd 0
#24 E 600 UNIVERSITY AVE 0
#25 317 Knutson Dr 0
#26 99 GOLF PKWY 0
#27 #2 4966 N SHERMAN AVE 0
#29 1624 GOLF PKWY 0
#3 1415-1425 JOHNSON DR 0
#3 100 WISCONSIN AVENUE 0
#3 333 W MIFFLIN ST 0
#3 621 Science Dr 0
#3 316 W WASHINGTON AVE 0
#3 451 Junction Rd 0
#3 22 N Charter St 0
#3 540 W OLIN AVE 0
#3 5117 E Terrace Dr 0
#3 133 S Blair 0
#3 7626 MIDTOWN RD 0
#3 17 W Main St 0
#3 5115 UNIVERSITY AVE 0
#3 110 E MAIN ST 0
#3 1 S PINCKNEY ST 0
#3 1308 E Dayton St 0
#3 3030 Ohmeda Dr 0
#3 610 Walnut St 0
#3 1650 Kronshage Dr 0
#3 RM. B50 1630 Linden Dr 0
#3 (#45) 750 Highland Ave 0
#3 ALLEY/DOCK 480 Henry Mall 0
#3 FREIGHT 121 E WILSON 0
#3 RIGHT 2 E GILMAN ST 0
#3 RIGHT MINERAL POINT RD 0
#3 SOUTH 16 E DOTY ST 0
#32 4946 N SHERMAN AVE 0
#35 600 Highland Ave 0
#4 1550 Linden Dr 0
#4 601 W Dayton St 0
#4 222 W WASHINGTON AVE 0
#4 1220 Linden Dr 0
#4 706 John Nolen Dr 0
#4 302 N Walbridge Rd 0
#4 821 University Ave 0
#4 101 S Webster St 0
#4 1440 Monroe St 0
#4 927 HARRINGTON DR 0
#4 M/R TAX 6425 ODANA RD 0
#4 NORTH 16 E DOTY ST 0
#4 PARKING RAMP 25 W MAIN ST 0
#4 RIGHT 1001 Wisconsin Pl 0
#4 WEST 925 BASCOM MALL 0
#43 900-910 & 911 Mayer Ave 0
#5 4000 INTERNATIONAL LN 0
#5 1 W Dayton St 0
#5 1 S PINCKNEY ST 0
#5 1150 University Ave 0
#5 M/R 1263K 1025 W Johnson St 0
#6 119 MARTIN LUTHER KING JR DR 0
#6 W JOHNSON ST E CAMPUS MALL UNIVERSITY AV 0
#6 7530 MIDTOWN RD 0
#6 425 Henry Mall 0
#6 210 MARTIN LUTHER KING JR BLVD 0
#6 1 John Nolen Dr 0
#6 WEST LOBBY 1101 University Ave 0
#7 88 KESSEL CT 0
#7 753 E MAIN ST 0
#8 10 E DOTY ST 0
#9 30 S HENRY ST 0
#93 707 S Mills St 0
#98 702 S PARK ST 0
#A 5815 AMERICAN PKWY 0
1 1620 N GOLF GLEN RD 0
1 4962 N SHERMAN AVE 0
1 4723 SHEBOYGAN AVE 0
1 225 N Mills St 0
1 1 Gifford Pinchot Dr 0
1 515 S MIDVALE BLVD 0
1 5555 High Crossing Blvd 0
1 40 1630 WHEELER RD 0
1 34 4922 SHERMAN 0
1 E GILMAN ST 0
1 EAST 1045 E Dayton St 0
1 Exact Ln 0
1 Integrated Dairy 1815 LINDEN DR W 0
1 KESSEL COURT 0
1 LANGDON ST 0
1 LEFT 123 W WASHINGTON AVE 0
1 MAPLE WOOD LN 0
1 N BEDFORD 0
1 N PINCKNEY ST 0
1 N RANDALL ST 0
1 N Webster St 0
1 POINT PLACE 0
1 S INGERSALL 0
1 Science Ct 0
1 Science Ct 0
1 SOUTH 1241 JOHN Q HAMMONS DR 0
1 SOUTH BROOM ST 1 5 9 15 19 23 27 3135 S BROOM ST 0
1-375 EAST TOWNE MALL 0
10 KINGS MILL CIR 0
10 MAPLE WOOD LN 0
100 N FAIRCHILD 0
100 N FAIRCHILD 0
100 S BALDWIN 0
100 STATE ST 0
1001 FOURIER DR 0
1001 S WHITNEY WAY 0
1001 Spring St 0
1001 UNIVERSITY AVE 0
1001 W DAYTON ST 0
1002 Deming Way 0
1003 E MIFFLIN ST 0
1007 FISH HATCHERY RD 0
101 KNOB HILL 0
101 S Gammon Rd 0
101 S Gammon Rd 0
1010 E MAIN ST 0
1010 E WASHINGTON AVE 0
1013 MOUND ST 0
1014 FIEDLER LN 0
1015 E Washington Ave 0
1015 E Washington Ave 0
1015 GAMMON LA 0
1015 MOUND ST 0
102 E BADGER RD 0
1020 REGENT ST 0
1021 Spaight St 0
1021 University Ave 0
1022 MOUND ST 0
1024 REGENT ST 0
1025 N SHERMAN AVE 0
1028 E Washington Ave 0
1033 HIGH ST 0
1035 PURPLE IRIS TRL LOT 45 0
1037 WILLIAMSON ST 0
104 S BROOKS ST 0
1055 E MIFFLIN ST 0
1055 E WASHINGTON AVE 0
106 E DOTY ST 0
107 SUTHERLAND CT 0
108 S WEBSTER ST 0
108-B 1575 Linden Dr 0
109 E Wilson St 0
10TH FLR. 1400 University Ave 0
11 N 7TH ST 0
11 W MAIN ST 0
110 Belmont Rd 0
110 N BEDFORD ST 0
110 N Gammon Rd 0
110 N WHITNEY WAY 0
110 S Dickinson St 0
110 S Paterson St 0
110 S Westfield Rd 0
1102 Regent St 0
1104 MOUND ST 0
1105 Shorewood Blvd 0
111 N Broom St 0
111 N FAIRCHILD 0
111 S Livingston St 0
111 W MAIN ST 0
1110 Spring Harbor Dr 0
1111 DEMING WAY 0
1115 E WILSON ST 0
1118 MOORLAND RD 0
112 N FAIRCHILD ST 0
1123 Vilas Ave 0
1127 UNIVERSITY AVE 0
113 E MIFFLIN ST ST 0
1137 ERIN ST 1137 ERIN ST 0
114 E MAIN ST 0
115 King St 0
115 N MILLS ST 0
115 S Blair St 0
115 S FRANKLIN ST 0
115 S MILLS ST 0
115 W. Doty Street 0
116 E GILMAN ST 0
116 W WASHINGTON AVE 0
117 STATE ST 0
118 S BEDFORD ST 0
119 E Olin Ave 0
12 DEMPSEY RD 0
12 N BUTLER ST 0
12 N WEBSTER ST 0
120 E LAKESIDE ST 0
120 W Johnson St 0
1200 Observatory Dr 0
1201 Tompkins Dr 0
1202 Northport Dr 0
1204 ST JAMES CT 0
1207 Seminole Hwy 0
121 METRO TERRACE CT 0
121 S HAMILTON ST 0
121 W GILMAN ST 0
1210 ANN ST 0
1212 FOURIER DR 0
1212 N Stoughton Rd 0
1213 AMSTERDAM AVE 0
1217 University Ave 0
122 E GILMAN ST 0
122 E OLIN AVE 0
122 W WASHINGTON AVE 0
1220 S PARK ST 0
1221 HAMMONS DR 0
1221 W JOHNSON ST 0
1222 1222 HUXLEY ST 0
1222 E WASHINGTON AVE 0
1222 WILLIAMSON ST 0
1225 OBSERVATORY DR 0
123 E DOTY ST 0
123 E MAIN 0
123 N BLOUNT ST 0
124 LANGDON ST 0
1244 1244 HUXLEY ST 0
1245 E WASHINGTON 0
1252 WILLIAMSON ST 0
1253 John Q Hammons Dr 0
1255 FOURIER DR 0
126 S Hamilton St 0
128 E OLIN AVE 0
1289 DEMING WAY 0
1291 N SHERMAN AVE 0
13 CHEROKEE CIRCLE 0
1301 E Washington Ave 0
1301 W SPRING ST 0
1308 E Dayton St 0
1308 REGENT ST 0
131 EAST TOWNE MALL 0
1310 W Badger Rd 0
1314 W JOHNSON ST 0
132 E WILSON ST 0
1321 E MIFFLIN ST 0
1322 E WASHINGTON AVE 0
1323 W DAYTON ST 0
1325 E WASHINGTON AVE 0
1325 RANDALL CT 0
133 S BUTLER ST 0
1334 APPLEGATE RD 0
1337 GILSON ST 0
1344 E Washington Ave 0
1347 FISH HATCHERY RD 0
1350 MACARTHUR RD 0
1360 MacArthur Rd 0
137 E WILSON ST 0
139 W WILSON ST 0
14 PROUDFIT ST 0
14 W MIFFLIN ST 0
140 IOTA CT 0
140 W GORHAM ST 0
1400 E WASHINGTON AVE 0
1401 S Stoughton Rd 0
1401 UNIVERSITY AVE 0
1402 Wingra Creek Pkwy 0
1402 Wingra Creek Pkwy 0
1406 Mound St 0
1409 EMIL ST 0
1410 NORTHPORT DR 0
1414 MacArthur Rd 0
1414 S PARK ST 0
142 W JOHNSON ST 0
1423 MONROE ST 0
1430 WRIGHT ST 0
1433 MONROE ST 0
1437 E WASHINGTON AVE 0
144 E GILMAN ST 0
144 S FAIR OAKS AVE 0
1444 E WASHINGTON AVE 0
1450 E Main St 0
1450 Linden Dr 0
1450 MONROE ST 0
1459 E MAIN ST 0
148 E WILSON ST 0
149 E WILSON ST 0
149 Waubesa St 0
15 KESSEL COURT 0
15 N FAIRCHILD 0
15 N PINCKNEY 0
15 S BREARLY ST 0
150 Bella Vista Dr 0
150 WESTGATE MALL 0
1501 JENIFER ST 0
1501 MONROE ST 0
1502 W BROADWAY ST 0
1508 W Badger Rd 0
151 E WILSON ST 0
1511 WRIGHT ST 0
1513 STEENSLAND DR 0
152 Langdon St 0
1526 LANGLEY LN 0
1531 SIMPSON ST 0
1536 1558 LANGLEY LN 0
155 LANGDON ST 0
1550 OBSERVATORY DR 0
1555 LANGLEY LN 0
1600 Emil St 0
1601 N SHERMAN AVE 0
1601 N SHERMAN AVE 0
1601 WALDORF BLVD 0
1602 FORDEM AVE 0
1602 KINGS MILL WAY 0
1602 S GOLF GLENN 0
1602 S PARK ST 0
1602 W Beltline Hwy 0
1603 Monroe St 0
1605 S GOLF GLEN RD 0
1606 FORDEM AVE 0
1609 University Ave 0
1609 WHEELER 0
1614 FORDEM AVE 0
1617 Sherman Ave 0
1618 FORDEM AVE 0
1619 MONROE ST 0
1622 FORDEM AVE 0
1624 FORDEM AVE 0
1625 KINGS MILL WAY 0
1625 N GOLF GLEN 0
1625 WALDORF BLVD 0
1626 FORDEM AVE 0
1626 KINGS MILL WAY 0