Coverage
The census, state by state
320,828 buildings with registered conveyance devices across 15 covered states. Coverage grows as public records clear review.
| State | Buildings | Cities | Data as of |
|---|---|---|---|
| Florida | 53,097 | 711 | 2026-08-26 |
| New York | 35,686 | 7 | 2026-08-26 |
| Texas | 33,060 | 867 | 2026-08-24 |
| Washington | 29,056 | 732 | 2026-07-19 |
| Illinois | 22,950 | 921 | 2026-08-01 |
| Ohio | 22,923 | 972 | 2026-08-26 |
| New Jersey | 22,624 | 537 | 2026-08-01 |
| North Carolina | 22,295 | 731 | 2026-08-02 |
| Wisconsin | 18,375 | 782 | 2026-08-01 |
| Colorado | 14,401 | 269 | 2026-08-24 |
| Missouri | 13,586 | 561 | 2026-08-01 |
| Maryland | 13,260 | 384 | 2026-08-01 |
| Iowa | 9,293 | 729 | 2026-08-01 |
| Utah | 7,214 | 199 | 2026-07-18 |
| Idaho | 3,008 | 134 | 2026-07-19 |
Plus 111,836 building records carrying addresses outside covered states (CA, MN, ND, AR, GA, KS, MI, VA) — source data under review, not coverage.