MADISON, WI
REAR #3
8 registered conveyance devices, 4 active · 1 W MAIN ST, MADISON, WI
WI public records · data as of · refreshed monthly
8elevators on file
4active
| Device | Type |
|---|---|
| WI:505265 | Elevator |
| WI:505478 | Elevator |
| WI:505479 | Elevator |
| WI:771009 | Elevator |
| WI-MAD:FIRELV-2008-505265 | Elevator |
| WI-MAD:FIRELV-2008-505478 | Elevator |
| WI-MAD:FIRELV-2008-505479 | Elevator |
| WI-MAD:FIRELV-2008-771009 | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.