MADISON, WI
BASEMENT TO MID.-#E1
22 registered conveyance devices, 7 active · 702 N MIDVALE BLVD, MADISON, WI
WI public records · data as of · refreshed monthly
22devices on file
7active
Device mix: Elevator 21 · Freight elevator 1
| Device | Type |
|---|---|
| WI:1038697 | Elevator |
| WI:1095198 | Elevator |
| WI:1106745 | Elevator |
| WI:1108381 | Elevator |
| WI:1544334 | Elevator |
| WI:502526 | Elevator |
| WI:502529 | Elevator |
| WI:502530 | Elevator |
| WI:504648 | Elevator |
| WI:507599 | Elevator |
| WI:507600 | Elevator |
| WI:513706 | Elevator |
| WI:513707 | Elevator |
| WI:513780 | Elevator |
| WI:513781 | Elevator |
| WI-MAD:FIRELV-2008-502529 | Elevator |
| WI-MAD:FIRELV-2008-513706 | Elevator |
| WI-MAD:FIRELV-2008-513707 | Elevator |
| WI-MAD:FIRELV-2008-513780 | Elevator |
| WI-MAD:FIRELV-2008-513781 | Elevator |
| WI-MAD:FIRELV-2017-1727364 | Elevator |
| WI-MAD:FIRELV-2008-502526 | Freight elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.