MADISON, WI
707 S MILLS ST
36 registered conveyance devices · 707 S MILLS ST, MADISON, WI
WI public records · data as of · refreshed monthly
36elevators on file
| Device | Type |
|---|---|
| WI-MAD:FIRELV-2008-1078720 | Elevator |
| WI-MAD:FIRELV-2008-1078734 | Elevator |
| WI-MAD:FIRELV-2008-1080334 | Elevator |
| WI-MAD:FIRELV-2008-1080362 | Elevator |
| WI-MAD:FIRELV-2008-1096448 | Elevator |
| WI-MAD:FIRELV-2008-1096449 | Elevator |
| WI-MAD:FIRELV-2008-1097921 | Elevator |
| WI-MAD:FIRELV-2008-1097922 | Elevator |
| WI-MAD:FIRELV-2008-1106739 | Elevator |
| WI-MAD:FIRELV-2008-1107583 | Elevator |
| WI-MAD:FIRELV-2008-1107584 | Elevator |
| WI-MAD:FIRELV-2008-1132047 | Elevator |
| WI-MAD:FIRELV-2008-1132054 | Elevator |
| WI-MAD:FIRELV-2008-1132058 | Elevator |
| WI-MAD:FIRELV-2008-1146092 | Elevator |
| WI-MAD:FIRELV-2008-1156666 | Elevator |
| WI-MAD:FIRELV-2008-501385 | Elevator |
| WI-MAD:FIRELV-2008-503022 | Elevator |
| WI-MAD:FIRELV-2008-503023 | Elevator |
| WI-MAD:FIRELV-2008-505022 | Elevator |
| WI-MAD:FIRELV-2008-505023 | Elevator |
| WI-MAD:FIRELV-2008-505024 | Elevator |
| WI-MAD:FIRELV-2008-505025 | Elevator |
| WI-MAD:FIRELV-2008-505026 | Elevator |
| WI-MAD:FIRELV-2008-505027 | Elevator |
| WI-MAD:FIRELV-2008-505028 | Elevator |
| WI-MAD:FIRELV-2008-507700 | Elevator |
| WI-MAD:FIRELV-2008-507701 | Elevator |
| WI-MAD:FIRELV-2008-509093 | Elevator |
| WI-MAD:FIRELV-2008-509231 | Elevator |
| WI-MAD:FIRELV-2008-509232 | Elevator |
| WI-MAD:FIRELV-2008-509235 | Elevator |
| WI-MAD:FIRELV-2008-509237 | Elevator |
| WI-MAD:FIRELV-2008-509238 | Elevator |
| WI-MAD:FIRELV-2008-509239 | Elevator |
| WI-MAD:FIRELV-2008-512105 | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.