MADISON, WI
301 TROY DR
16 registered conveyance devices · 301 TROY DR, MADISON, WI
WI public records · data as of · refreshed monthly
16devices on file
Device mix: Elevator 15 · Wheelchair lift 1
| Device | Type |
|---|---|
| WI-MAD:FIRELV-2008-501898 | Elevator |
| WI-MAD:FIRELV-2008-501899 | Elevator |
| WI-MAD:FIRELV-2008-501900 | Elevator |
| WI-MAD:FIRELV-2008-501901 | Elevator |
| WI-MAD:FIRELV-2008-502128 | Elevator |
| WI-MAD:FIRELV-2008-502129 | Elevator |
| WI-MAD:FIRELV-2008-502130 | Elevator |
| WI-MAD:FIRELV-2008-502993 | Elevator |
| WI-MAD:FIRELV-2008-503402 | Elevator |
| WI-MAD:FIRELV-2008-503403 | Elevator |
| WI-MAD:FIRELV-2008-512668 | Elevator |
| WI-MAD:FIRELV-2008-513263 | Elevator |
| WI-MAD:FIRELV-2014-1491522 | Elevator |
| WI-MAD:FIRELV-2022-102253234 | Elevator |
| WI-MAD:FIRELV-2022-102253236 | Elevator |
| WI-MAD:FIRELV-2023-102344302 | Wheelchair lift |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.