MADISON, WI
2 E MAIN ST
13 registered conveyance devices · 2 E MAIN ST, MADISON, WI
WI public records · data as of · refreshed monthly
13devices on file
Device mix: Elevator 10 · Wheelchair lift 3
| Device | Type |
|---|---|
| WI-MAD:FIRELV-2008-502269 | Elevator |
| WI-MAD:FIRELV-2008-502278 | Elevator |
| WI-MAD:FIRELV-2008-502280 | Elevator |
| WI-MAD:FIRELV-2008-502285 | Elevator |
| WI-MAD:FIRELV-2008-503227 | Elevator |
| WI-MAD:FIRELV-2008-503228 | Elevator |
| WI-MAD:FIRELV-2008-503244 | Elevator |
| WI-MAD:FIRELV-2008-641364 | Elevator |
| WI-MAD:FIRELV-2008-670754 | Elevator |
| WI-MAD:FIRELV-2008-850851 | Elevator |
| WI-MAD:FIRELV-2008-799512 | Wheelchair lift |
| WI-MAD:FIRELV-2009-1239742 | Wheelchair lift |
| WI-MAD:FIRELV-2020-1239741 | Wheelchair lift |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.