MADISON, WI
1440 MONROE ST
20 registered conveyance devices · 1440 MONROE ST, MADISON, WI
WI public records · data as of · refreshed monthly
20devices on file
Device mix: Elevator 18 · Wheelchair lift 2
| Device | Type |
|---|---|
| WI-MAD:FIRELV-2008-1020163 | Elevator |
| WI-MAD:FIRELV-2008-1020166 | Elevator |
| WI-MAD:FIRELV-2008-1133917 | Elevator |
| WI-MAD:FIRELV-2008-863365 | Elevator |
| WI-MAD:FIRELV-2008-910944 | Elevator |
| WI-MAD:FIRELV-2008-910955 | Elevator |
| WI-MAD:FIRELV-2008-924327 | Elevator |
| WI-MAD:FIRELV-2008-943497 | Elevator |
| WI-MAD:FIRELV-2008-943498 | Elevator |
| WI-MAD:FIRELV-2012-1372178 | Elevator |
| WI-MAD:FIRELV-2013-1438955 | Elevator |
| WI-MAD:FIRELV-2022-012203343 | Elevator |
| WI-MAD:FIRELV-2022-012203344 | Elevator |
| WI-MAD:FIRELV-2022-012203346 | Elevator |
| WI-MAD:FIRELV-2022-012203347 | Elevator |
| WI-MAD:FIRELV-2022-062229352 | Elevator |
| WI-MAD:FIRELV-2026-00096 | Elevator |
| WI-MAD:FIRELV-2026-00097 | Elevator |
| WI-MAD:FIRELV-2022-032211892 | Wheelchair lift |
| WI-MAD:FIRELV-2022-032211913 | Wheelchair lift |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.