MADISON, WI
#13
12 registered conveyance devices, 0 active · W JOHNSON ST E CAMPUS MALL UNIVERSITY AV, MADISON, WI
WI public records · data as of · refreshed monthly
12elevators on file
0active
| Device | Type |
|---|---|
| WI:1160592 | Elevator |
| WI:1173164 | Elevator |
| WI:1176679 | Elevator |
| WI:1176680 | Elevator |
| WI:1176684 | Elevator |
| WI:1179101 | Elevator |
| WI:1179102 | Elevator |
| WI:1179103 | Elevator |
| WI:1179104 | Elevator |
| WI:1180457 | Elevator |
| WI:1191975 | Elevator |
| WI:1280177 | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.