MADISON, WI
#13 K WING
25 registered conveyance devices, 0 active · 600 UNIVERSITY AVE, MADISON, WI
WI public records · data as of · refreshed monthly
25elevators on file
0active
| Device | Type |
|---|---|
| WI:494269 | Elevator |
| WI:504360 | Elevator |
| WI:504361 | Elevator |
| WI:504366 | Elevator |
| WI:504367 | Elevator |
| WI:504368 | Elevator |
| WI:504369 | Elevator |
| WI:504370 | Elevator |
| WI:504371 | Elevator |
| WI:504372 | Elevator |
| WI:504373 | Elevator |
| WI:504374 | Elevator |
| WI:504375 | Elevator |
| WI:504376 | Elevator |
| WI:505926 | Elevator |
| WI:505927 | Elevator |
| WI:508369 | Elevator |
| WI:508370 | Elevator |
| WI:816596 | Elevator |
| WI:816597 | Elevator |
| WI:835307 | Elevator |
| WI:835308 | Elevator |
| WI:835309 | Elevator |
| WI:835310 | Elevator |
| WI:835311 | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.