MADISON, WI
1101 UNIVERSITY AVE
15 registered conveyance devices · 1101 UNIVERSITY AVE, MADISON, WI
WI public records · data as of · refreshed monthly
15devices on file
Device mix: Elevator 14 · Dumbwaiter 1
| Device | Type |
|---|---|
| WI-MAD:FIRELV-2022-112257194 | Dumbwaiter |
| WI-MAD:FIRELV-2008-472489 | Elevator |
| WI-MAD:FIRELV-2008-472490 | Elevator |
| WI-MAD:FIRELV-2008-499244 | Elevator |
| WI-MAD:FIRELV-2008-502506 | Elevator |
| WI-MAD:FIRELV-2008-503056 | Elevator |
| WI-MAD:FIRELV-2008-503057 | Elevator |
| WI-MAD:FIRELV-2008-503058 | Elevator |
| WI-MAD:FIRELV-2008-637520 | Elevator |
| WI-MAD:FIRELV-2020-1851690 | Elevator |
| WI-MAD:FIRELV-2020-1851691 | Elevator |
| WI-MAD:FIRELV-2020-1864371 | Elevator |
| WI-MAD:FIRELV-2020-1864736 | Elevator |
| WI-MAD:FIRELV-2020-1864737 | Elevator |
| WI-MAD:FIRELV-2025-012504116 | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.