Wisconsin Dells, WI
WAVE POOL SERVICE
16 registered conveyance devices, 12 active · 511 E Adams St, Wisconsin Dells, WI, 53965
WI public records · data as of · refreshed monthly
16devices on file
12active
2026-03-26newest inspection on file
Device mix: Passenger elevator 15 · Elevator 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:476978 | Elevator | n/a | |
| WI:1060055 | Passenger elevator | 2005 | 2026-03-26 |
| WI:1060057 | Passenger elevator | 2005 | 2026-03-26 |
| WI:1068934 | Passenger elevator | 2005 | 2026-03-25 |
| WI:1205143 | Passenger elevator | 2026-03-26 | |
| WI:1581823 | Passenger elevator | 2015 | 2026-03-26 |
| WI:1845329 | Passenger elevator | 2020 | 2026-03-26 |
| WI:1848425 | Passenger elevator | 2020 | 2026-03-26 |
| WI:26355 | Passenger elevator | 1997 | 2026-03-26 |
| WI:510095 | Passenger elevator | 1995 | 2026-03-26 |
| WI:510597 | Passenger elevator | 1995 | 2026-03-26 |
| WI:659136 | Passenger elevator | 2000 | 2026-03-26 |
| WI:831714 | Passenger elevator | 2002 | 2026-03-26 |
| WI:831719 | Passenger elevator | 2002 | 2025-01-09 |
| WI:831720 | Passenger elevator | 2002 | 2025-01-09 |
| WI:881410 | Passenger elevator | 2002 | 2025-01-09 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.