West Allis, WI
FRT #11
27 registered conveyance devices, 23 active · 8901 W Lincoln Ave, West Allis, WI
WI public records · data as of · refreshed monthly
27devices on file
23active
2026-04-13newest inspection on file
Device mix: Passenger elevator 18 · Dumbwaiter 4 · Elevator 4 · Freight elevator 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:506895 | Dumbwaiter | 1983 | 2025-10-29 |
| WI:511401 | Dumbwaiter | 2025-10-29 | |
| WI:511402 | Dumbwaiter | 2025-10-29 | |
| WI:828358 | Dumbwaiter | 2001 | 2025-10-29 |
| WI:506896 | Elevator | n/a | |
| WI:511403 | Elevator | n/a | |
| WI:511879 | Elevator | n/a | |
| WI:782049 | Elevator | n/a | |
| WI:506642 | Freight elevator | 1982 | 2025-06-20 |
| WI:502428 | Passenger elevator | 2026-04-13 | |
| WI:502429 | Passenger elevator | 2025-10-28 | |
| WI:502430 | Passenger elevator | 2025-10-28 | |
| WI:502431 | Passenger elevator | 2025-10-28 | |
| WI:505085 | Passenger elevator | 1975 | 2025-10-28 |
| WI:506801 | Passenger elevator | 1983 | 2026-04-13 |
| WI:508956 | Passenger elevator | 1992 | 2025-10-28 |
| WI:509008 | Passenger elevator | 1992 | 2026-04-13 |
| WI:509011 | Passenger elevator | 1992 | 2025-10-28 |
| WI:509018 | Passenger elevator | 1992 | 2026-04-13 |
| WI:509392 | Passenger elevator | 1992 | 2026-04-13 |
| WI:782048 | Passenger elevator | 2000 | 2025-10-29 |
| WI:782050 | Passenger elevator | 2000 | 2025-10-29 |
| WI:782690 | Passenger elevator | 2000 | 2025-10-29 |
| WI:782696 | Passenger elevator | 2000 | 2025-10-29 |
| WI:808891 | Passenger elevator | 2001 | 2025-10-29 |
| WI:808892 | Passenger elevator | 2001 | 2025-10-29 |
| WI:820918 | Passenger elevator | 2001 | 2026-04-13 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.