Wauwatosa, WI
#7 BSB
28 registered conveyance devices, 21 active · 8701 W Watertown Plank Rd, Wauwatosa, WI
WI public records · data as of · refreshed monthly
28devices on file
21active
2025-12-09newest inspection on file
Device mix: Passenger elevator 21 · Elevator 7
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:1091080 | Elevator | n/a | |
| WI:1690941 | Elevator | n/a | |
| WI:1690942 | Elevator | n/a | |
| WI:1690943 | Elevator | n/a | |
| WI:1690944 | Elevator | n/a | |
| WI:1733365 | Elevator | n/a | |
| WI:505710 | Elevator | n/a | |
| WI:1030387 | Passenger elevator | 2005 | 2025-12-08 |
| WI:1030397 | Passenger elevator | 2005 | 2025-12-08 |
| WI:1030418 | Passenger elevator | 2005 | 2025-12-08 |
| WI:1030431 | Passenger elevator | 2005 | 2025-12-08 |
| WI:1044657 | Passenger elevator | 2005 | 2025-12-08 |
| WI:1044662 | Passenger elevator | 2005 | 2025-12-08 |
| WI:1044663 | Passenger elevator | 2005 | 2025-12-09 |
| WI:1044671 | Passenger elevator | 2005 | 2025-12-08 |
| WI:1044673 | Passenger elevator | 2005 | 2025-12-08 |
| WI:1091079 | Passenger elevator | 2006 | 2025-12-09 |
| WI:446830 | Passenger elevator | 1999 | 2025-12-08 |
| WI:457512 | Passenger elevator | 1999 | 2025-12-08 |
| WI:476239 | Passenger elevator | 1999 | 2025-12-08 |
| WI:505524 | Passenger elevator | 1977 | 2025-12-08 |
| WI:505540 | Passenger elevator | 1978 | 2025-12-09 |
| WI:505708 | Passenger elevator | 1978 | 2025-12-09 |
| WI:505709 | Passenger elevator | 1978 | 2025-12-09 |
| WI:505717 | Passenger elevator | 1978 | 2025-12-09 |
| WI:507842 | Passenger elevator | 1988 | 2025-12-09 |
| WI:508052 | Passenger elevator | 1987 | 2025-12-09 |
| WI:508053 | Passenger elevator | 1987 | 2025-12-09 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.