Wauwatosa, WI
#55 E ELEVATORS
43 registered conveyance devices, 42 active · 9200 W Wisconsin Ave, Wauwatosa, WI, 53158
WI public records · data as of · refreshed monthly
43devices on file
42active
2026-04-13newest inspection on file
Device mix: Passenger elevator 42 · Elevator 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:834379 | Elevator | n/a | |
| WI:1119875 | Passenger elevator | 2006 | 2026-01-09 |
| WI:1162929 | Passenger elevator | 2006 | 2025-08-11 |
| WI:1162930 | Passenger elevator | 2006 | 2025-08-11 |
| WI:1518453 | Passenger elevator | 2013 | 2026-04-13 |
| WI:1518458 | Passenger elevator | 2013 | 2026-04-13 |
| WI:1518460 | Passenger elevator | 2013 | 2025-08-20 |
| WI:1518480 | Passenger elevator | 2013 | 2025-08-21 |
| WI:1519160 | Passenger elevator | 2013 | 2025-08-20 |
| WI:1519161 | Passenger elevator | 2013 | 2025-08-20 |
| WI:1519170 | Passenger elevator | 2013 | 2025-08-20 |
| WI:1519171 | Passenger elevator | 2013 | 2025-08-20 |
| WI:1519175 | Passenger elevator | 2013 | 2025-08-21 |
| WI:1519176 | Passenger elevator | 2013 | 2025-08-21 |
| WI:1519501 | Passenger elevator | 2013 | 2025-08-21 |
| WI:1519502 | Passenger elevator | 2013 | 2025-08-21 |
| WI:1792624 | Passenger elevator | 2018 | 2025-08-12 |
| WI:1825799 | Passenger elevator | 2018 | 2025-08-12 |
| WI:1849956 | Passenger elevator | 2019 | 2025-08-12 |
| WI:448400 | Passenger elevator | 1999 | 2025-12-29 |
| WI:506038 | Passenger elevator | 1979 | 2025-12-18 |
| WI:506073 | Passenger elevator | 1980 | 2026-02-20 |
| WI:506297 | Passenger elevator | 1980 | 2025-12-18 |
| WI:506302 | Passenger elevator | 1980 | 2025-12-18 |
| WI:506303 | Passenger elevator | 1980 | 2025-12-18 |
| WI:507797 | Passenger elevator | 1987 | 2025-12-18 |
| WI:508046 | Passenger elevator | 1987 | 2025-12-30 |
| WI:508465 | Passenger elevator | 1989 | 2026-02-20 |
| WI:508467 | Passenger elevator | 1989 | 2026-02-20 |
| WI:508770 | Passenger elevator | 1990 | 2026-02-20 |
| WI:509570 | Passenger elevator | 1992 | 2025-12-30 |
| WI:509615 | Passenger elevator | 1994 | 2025-12-30 |
| WI:509617 | Passenger elevator | 1994 | 2026-04-06 |
| WI:509635 | Passenger elevator | 1992 | 2026-02-20 |
| WI:509636 | Passenger elevator | 1992 | 2025-12-30 |
| WI:509646 | Passenger elevator | 1993 | 2026-04-06 |
| WI:509647 | Passenger elevator | 1993 | 2025-12-29 |
| WI:509648 | Passenger elevator | 1993 | 2025-12-29 |
| WI:509649 | Passenger elevator | 1993 | 2025-12-29 |
| WI:646605 | Passenger elevator | 1990 | 2026-02-20 |
| WI:834380 | Passenger elevator | 2001 | 2025-08-11 |
| WI:848407 | Passenger elevator | 2001 | 2026-02-20 |
| WI:848408 | Passenger elevator | 2001 | 2026-02-20 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.