Wausau, WI
Bldg #1
10 registered conveyance devices, 2 active · 2200 Westwood Dr, Wausau, WI
WI public records · data as of · refreshed monthly
10devices on file
2active
2026-06-15newest inspection on file
Device mix: Elevator 8 · Passenger elevator 2
| Device | Type | Last inspection |
|---|---|---|
| WI:513698 | Elevator | n/a |
| WI:513699 | Elevator | n/a |
| WI:513700 | Elevator | n/a |
| WI:513701 | Elevator | n/a |
| WI:513702 | Elevator | n/a |
| WI:513703 | Elevator | n/a |
| WI:513704 | Elevator | n/a |
| WI:513705 | Elevator | n/a |
| WI:503052 | Passenger elevator | 2026-06-15 |
| WI:503054 | Passenger elevator | 2026-06-15 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.