Waukesha, WI
CS SW TOWER 2
27 registered conveyance devices · 725 American Ave, Waukesha, WI, 53188
WI public records · data as of · refreshed monthly
27devices on file
2026-05-20newest inspection on file
Device mix: Passenger elevator 22 · Dumbwaiter 4 · Wheelchair lift 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:511666 | Dumbwaiter | 2026-03-03 | |
| WI:511667 | Dumbwaiter | 2026-03-04 | |
| WI:511668 | Dumbwaiter | 2026-03-03 | |
| WI:511915 | Dumbwaiter | 1978 | 2026-03-04 |
| WI:1178471 | Passenger elevator | 2008 | 2026-04-21 |
| WI:1229663 | Passenger elevator | 2009 | 2026-03-04 |
| WI:1229664 | Passenger elevator | 2009 | 2026-03-04 |
| WI:501684 | Passenger elevator | 2026-03-04 | |
| WI:501685 | Passenger elevator | 2026-03-04 | |
| WI:502210 | Passenger elevator | 2026-03-03 | |
| WI:503099 | Passenger elevator | 2026-03-04 | |
| WI:503497 | Passenger elevator | 2026-05-20 | |
| WI:503498 | Passenger elevator | 2026-03-03 | |
| WI:503499 | Passenger elevator | 2026-04-21 | |
| WI:503500 | Passenger elevator | 2026-05-20 | |
| WI:508722 | Passenger elevator | 1990 | 2026-03-04 |
| WI:509659 | Passenger elevator | 1993 | 2026-03-04 |
| WI:509660 | Passenger elevator | 2026-03-04 | |
| WI:509819 | Passenger elevator | 1994 | 2026-03-04 |
| WI:509905 | Passenger elevator | 1994 | 2026-03-04 |
| WI:509906 | Passenger elevator | 1994 | 2026-03-04 |
| WI:831352 | Passenger elevator | 2001 | 2026-03-03 |
| WI:831353 | Passenger elevator | 2001 | 2026-03-03 |
| WI:831354 | Passenger elevator | 2001 | 2026-03-03 |
| WI:831355 | Passenger elevator | 2001 | 2026-03-03 |
| WI:831357 | Passenger elevator | 2001 | 2026-03-03 |
| WI:911929 | Wheelchair lift | 2003 | 2026-04-21 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.