Verona, WI
CT3 Creatures
17 registered conveyance devices, 12 active · 1979 Milky Way, Verona, WI
WI public records · data as of · refreshed monthly
17devices on file
12active
2026-03-05newest inspection on file
Device mix: Escalator 7 · Passenger elevator 6 · Elevator 4
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:1329638 | Elevator | n/a | |
| WI:REC:DIS-102542090 | Elevator | n/a | |
| WI:REC:DIS-102542091 | Elevator | n/a | |
| WI:REC:DIS-102542093 | Elevator | n/a | |
| WI:1414370 | Escalator | 2011 | 2025-12-08 |
| WI:1414371 | Escalator | 2011 | 2025-12-08 |
| WI:1414409 | Escalator | 2011 | 2025-12-08 |
| WI:1414410 | Escalator | 2011 | 2025-12-08 |
| WI:REC:EC-102500340-PTOCC | Escalator | 2026-02-11 | |
| WI:REC:EC-102500341-PTOCC | Escalator | 2026-02-11 | |
| WI:REC:EC-102500342-PTOCC | Escalator | 2026-02-27 | |
| WI:1001605 | Passenger elevator | 2003 | 2025-12-15 |
| WI:1001607 | Passenger elevator | 2003 | 2025-12-15 |
| WI:1257431 | Passenger elevator | 2010 | 2026-03-05 |
| WI:REC:EC-062500211-PTOCC | Passenger elevator | 2025-12-11 | |
| WI:REC:EC-062500234-PTOCC | Passenger elevator | 2026-03-02 | |
| WI:REC:EC-122400419-PTOCC | Passenger elevator | 2026-03-05 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.