WI
PASSENGER #4
24 registered conveyance devices, 0 active · WI, 53705
WI public records · data as of · refreshed monthly
24elevators on file
0active
| Device | Type |
|---|---|
| WI:1000747 | Elevator |
| WI:1030803 | Elevator |
| WI:1088670 | Elevator |
| WI:1088671 | Elevator |
| WI:1088686 | Elevator |
| WI:1088687 | Elevator |
| WI:1088691 | Elevator |
| WI:1088692 | Elevator |
| WI:1088693 | Elevator |
| WI:1088694 | Elevator |
| WI:1122335 | Elevator |
| WI:1122338 | Elevator |
| WI:448251 | Elevator |
| WI:448252 | Elevator |
| WI:448253 | Elevator |
| WI:448254 | Elevator |
| WI:448558 | Elevator |
| WI:453620 | Elevator |
| WI:453621 | Elevator |
| WI:REC:EC-042300163-PTOCC | Elevator |
| WI:REC:EC-052300214-PTOCC | Elevator |
| WI:REC:EC-072500250-PTOCC | Elevator |
| WI:REC:EC-122500423-PTOCC | Elevator |
| WI:REC:EC-122500424-PTOCC | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.