WI
PASS #20 RESIDENCE HALL #4
36 registered conveyance devices, 0 active · WI, 53704
WI public records · data as of · refreshed monthly
36elevators on file
0active
| Device | Type |
|---|---|
| WI:1151893 | Elevator |
| WI:502241 | Elevator |
| WI:502245 | Elevator |
| WI:502303 | Elevator |
| WI:502458 | Elevator |
| WI:502474 | Elevator |
| WI:502475 | Elevator |
| WI:502507 | Elevator |
| WI:502508 | Elevator |
| WI:503005 | Elevator |
| WI:503006 | Elevator |
| WI:503007 | Elevator |
| WI:503175 | Elevator |
| WI:503176 | Elevator |
| WI:503204 | Elevator |
| WI:503205 | Elevator |
| WI:507778 | Elevator |
| WI:511124 | Elevator |
| WI:511125 | Elevator |
| WI:511126 | Elevator |
| WI:511127 | Elevator |
| WI:511418 | Elevator |
| WI:856132 | Elevator |
| WI:856610 | Elevator |
| WI:856611 | Elevator |
| WI:856618 | Elevator |
| WI:REC:DIS-112255599 | Elevator |
| WI:REC:EC-042200209-PTOCC | Elevator |
| WI:REC:EC-042600155-PTOCC | Elevator |
| WI:REC:EC-092200488-PTOCC | Elevator |
| WI:REC:EC-102200550-PTOCC | Elevator |
| WI:REC:EC-102200551-PTOCC | Elevator |
| WI:REC:EC-102200560-PTOCC | Elevator |
| WI:REC:EC-112200594-PTOCC | Elevator |
| WI:REC:EC-112200595-PTOCC | Elevator |
| WI:REC:EC-122200651-PTOCC | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.