Stevens Point, WI
NEALE HALL
25 registered conveyance devices, 19 active · 1319 Fremont St, Stevens Point, WI, 54481
WI public records · data as of · refreshed monthly
25devices on file
19active
2026-07-21newest inspection on file
Device mix: Passenger elevator 20 · Elevator 3 · Freight elevator 2
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:503743 | Elevator | n/a | |
| WI:505197 | Elevator | n/a | |
| WI:REC:EC-022400088-PTOCC | Elevator | 2025-08-05 | |
| WI:1122270 | Freight elevator | 2006 | 2026-06-29 |
| WI:943388 | Freight elevator | 2003 | 2026-06-30 |
| WI:1122268 | Passenger elevator | 2006 | 2026-06-29 |
| WI:1189693 | Passenger elevator | 2008 | 2025-08-05 |
| WI:1228314 | Passenger elevator | 2009 | 2026-07-01 |
| WI:1273394 | Passenger elevator | 2010 | 2026-07-01 |
| WI:1298526 | Passenger elevator | 2010 | 2026-06-30 |
| WI:1298527 | Passenger elevator | 2010 | 2026-06-29 |
| WI:1312608 | Passenger elevator | 2011 | 2026-07-01 |
| WI:1867429 | Passenger elevator | 2021 | 2025-08-05 |
| WI:423042 | Passenger elevator | 1998 | 2026-03-18 |
| WI:504011 | Passenger elevator | 1970 | 2026-06-30 |
| WI:505202 | Passenger elevator | 1976 | 2026-07-01 |
| WI:506203 | Passenger elevator | 1980 | 2026-07-01 |
| WI:506215 | Passenger elevator | 1980 | 2026-07-01 |
| WI:506820 | Passenger elevator | 1982 | 2026-06-29 |
| WI:507855 | Passenger elevator | 1987 | 2026-06-30 |
| WI:508145 | Passenger elevator | 1988 | 2026-07-21 |
| WI:508156 | Passenger elevator | 1989 | 2026-06-29 |
| WI:508611 | Passenger elevator | 1990 | 2026-07-01 |
| WI:508950 | Passenger elevator | 1991 | 2026-06-30 |
| WI:510759 | Passenger elevator | 1995 | 2026-06-30 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.