SOUTH MILWAUKEE, WI
passenger #3 west
10 registered conveyance devices, 0 active · 1100 MILWAUKEE AVE, SOUTH MILWAUKEE, WI
WI public records · data as of · refreshed monthly
10elevators on file
0active
| Device | Type |
|---|---|
| WI:1156307 | Elevator |
| WI:1166436 | Elevator |
| WI:1171816 | Elevator |
| WI:1305790 | Elevator |
| WI:500079 | Elevator |
| WI:500806 | Elevator |
| WI:501520 | Elevator |
| WI:502898 | Elevator |
| WI:504900 | Elevator |
| WI:504914 | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.