Plymouth, WI
BORDEN 2
8 registered conveyance devices, 0 active · 802 South St, Plymouth, WI
WI public records · data as of · refreshed monthly
8devices on file
0active
2025-07-15newest inspection on file
Device mix: Freight elevator 4 · Elevator 3 · Dumbwaiter 1
| Device | Type | Last inspection |
|---|---|---|
| WI:511387 | Dumbwaiter | 2025-07-15 |
| WI:500950 | Elevator | n/a |
| WI:502314 | Elevator | n/a |
| WI:502619 | Elevator | n/a |
| WI:502312 | Freight elevator | 2025-07-15 |
| WI:502313 | Freight elevator | 2025-07-15 |
| WI:502315 | Freight elevator | 2025-07-15 |
| WI:502878 | Freight elevator | 2025-07-15 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.