PLATTEVILLE, WI
M1 #2
13 registered conveyance devices, 9 active · 1 UNIVERSITY PLAZA, PLATTEVILLE, WI
WI public records · data as of · refreshed monthly
13devices on file
9active
2025-09-17newest inspection on file
Device mix: Passenger elevator 9 · Elevator 4
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:502239 | Elevator | n/a | |
| WI:503892 | Elevator | n/a | |
| WI:503893 | Elevator | n/a | |
| WI:507622 | Elevator | n/a | |
| WI:1122613 | Passenger elevator | 2006 | 2025-09-16 |
| WI:1122614 | Passenger elevator | 2006 | 2025-09-16 |
| WI:1259652 | Passenger elevator | 2009 | 2025-09-17 |
| WI:503031 | Passenger elevator | 2025-09-16 | |
| WI:503911 | Passenger elevator | 1969 | 2025-09-17 |
| WI:506214 | Passenger elevator | 1980 | 2025-09-16 |
| WI:507611 | Passenger elevator | 1987 | 2025-09-16 |
| WI:511148 | Passenger elevator | 1995 | 2025-09-17 |
| WI:511149 | Passenger elevator | 1995 | 2025-09-17 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.