Pewaukee, WI

Building "E"

12 registered conveyance devices · 800 Main St, Pewaukee, WI

WI public records · data as of · refreshed monthly

12devices on file
2026-07-10newest inspection on file

Device mix: Passenger elevator 10 · Freight elevator 2

DeviceTypeInstalledLast inspection
WI:504561 Freight elevator 1971 2026-06-03
WI:764592 Freight elevator 2000 2026-06-03
WI:1103000 Passenger elevator 2006 2026-07-10
WI:1272864 Passenger elevator 2010 2026-06-03
WI:504280 Passenger elevator 1971 2026-06-03
WI:504281 Passenger elevator 1971 2026-06-03
WI:505896 Passenger elevator 1979 2026-06-03
WI:505897 Passenger elevator 1979 2026-06-03
WI:509918 Passenger elevator 1994 2026-06-03
WI:655619 Passenger elevator 1999 2026-06-03
WI:764590 Passenger elevator 2000 2026-06-03
WI:764591 Passenger elevator 2000 2026-06-03

WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.