OSHKOSH, WI
#1 SOUTH
20 registered conveyance devices, 0 active · 631 HAZEL ST, OSHKOSH, WI
WI public records · data as of · refreshed monthly
20elevators on file
0active
| Device | Type |
|---|---|
| WI:500960 | Elevator |
| WI:501846 | Elevator |
| WI:502010 | Elevator |
| WI:502051 | Elevator |
| WI:503490 | Elevator |
| WI:503491 | Elevator |
| WI:503494 | Elevator |
| WI:503495 | Elevator |
| WI:503517 | Elevator |
| WI:503559 | Elevator |
| WI:503658 | Elevator |
| WI:505788 | Elevator |
| WI:506084 | Elevator |
| WI:506085 | Elevator |
| WI:506086 | Elevator |
| WI:509328 | Elevator |
| WI:511357 | Elevator |
| WI:511664 | Elevator |
| WI:511665 | Elevator |
| WI:512017 | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.