Muskego, WI
#11 Dogwood
12 registered conveyance devices, 0 active · S77W12929 McShane Dr, Muskego, WI, 53150
WI public records · data as of · refreshed monthly
12devices on file
0active
2026-06-10newest inspection on file
Device mix: Elevator 7 · Passenger elevator 5
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:1266627 | Elevator | n/a | |
| WI:1266628 | Elevator | n/a | |
| WI:1266629 | Elevator | n/a | |
| WI:1485766 | Elevator | n/a | |
| WI:1485767 | Elevator | n/a | |
| WI:505189 | Elevator | n/a | |
| WI:505280 | Elevator | n/a | |
| WI:1266623 | Passenger elevator | 2010 | 2026-06-10 |
| WI:1266632 | Passenger elevator | 2010 | 2025-09-29 |
| WI:1284061 | Passenger elevator | 2010 | 2025-09-29 |
| WI:1356316 | Passenger elevator | 2011 | 2025-09-29 |
| WI:505102 | Passenger elevator | 1976 | 2025-09-29 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.