Mount Pleasant, WI

SPRING ST CLINIC-EAST DW

43 registered conveyance devices, 22 active · 3801 Spring St, Mount Pleasant, WI

WI public records · data as of · refreshed monthly

43devices on file
22active
2026-05-21newest inspection on file

Device mix: Elevator 21 · Passenger elevator 20 · Dumbwaiter 2

DeviceTypeInstalledLast inspection
WI:512250 Dumbwaiter 1988 2026-05-07
WI:512251 Dumbwaiter 1988 2026-05-07
WI:505299 Elevator n/a
WI:505300 Elevator n/a
WI:505301 Elevator n/a
WI:505535 Elevator n/a
WI:506889 Elevator n/a
WI:507471 Elevator n/a
WI:508224 Elevator n/a
WI:508461 Elevator n/a
WI:509291 Elevator n/a
WI:512102 Elevator n/a
WI:512252 Elevator n/a
WI:512253 Elevator n/a
WI:636926 Elevator n/a
WI:849293 Elevator n/a
WI:849294 Elevator n/a
WI:878345 Elevator n/a
WI:878565 Elevator n/a
WI:884562 Elevator n/a
WI:884563 Elevator n/a
WI:990369 Elevator n/a
WI:990370 Elevator n/a
WI:1577955 Passenger elevator 2015 2026-05-07
WI:497383 Passenger elevator 1999 2026-05-21
WI:505277 Passenger elevator 1976 2026-05-06
WI:505296 Passenger elevator 1976 2026-05-06
WI:505297 Passenger elevator 1976 2026-05-06
WI:505298 Passenger elevator 1976 2026-05-06
WI:508462 Passenger elevator 1988 2026-05-06
WI:508463 Passenger elevator 1988 2026-05-06
WI:509289 Passenger elevator 1993 2026-05-06
WI:509550 Passenger elevator 1993 2026-05-07
WI:825333 Passenger elevator 2001 2026-05-21
WI:825334 Passenger elevator 2001 2026-05-21
WI:849290 Passenger elevator 2001 2026-05-07
WI:849291 Passenger elevator 2001 2026-05-07
WI:849292 Passenger elevator 2001 2026-05-07
WI:961597 Passenger elevator 2003 2026-05-06
WI:961598 Passenger elevator 2003 2026-05-06
WI:961602 Passenger elevator 2003 2026-05-06
WI:961603 Passenger elevator 2003 2026-05-06
WI:961604 Passenger elevator 2003 2026-05-06

WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.