MOUNT PLEASANT, WI
Freight F3
9 registered conveyance devices, 4 active · 4800 90TH ST, MOUNT PLEASANT, WI
WI public records · data as of · refreshed monthly
9devices on file
4active
2026-01-30newest inspection on file
Device mix: Freight elevator 7 · Passenger elevator 2
| Device | Type | Last inspection |
|---|---|---|
| WI:REC:EC-062500196-PTOCC | Freight elevator | 2026-01-30 |
| WI:REC:EC-062500197-PTOCC | Freight elevator | 2026-01-30 |
| WI:REC:EC-062500198-PTOCC | Freight elevator | 2026-01-30 |
| WI:REC:EC-112400365-PTOCC | Freight elevator | 2025-11-25 |
| WI:REC:EC-112400384-PTOCC | Freight elevator | 2025-11-17 |
| WI:REC:EC-112400387-PTOCC | Freight elevator | 2026-01-30 |
| WI:REC:EC-112400388-PTOCC | Freight elevator | 2026-01-30 |
| WI:REC:EC-112400385-PTOCC | Passenger elevator | 2025-07-03 |
| WI:REC:EC-112400386-PTOCC | Passenger elevator | 2025-07-03 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.