MILWAUKEE, WI
#7 FREIGHT
30 registered conveyance devices, 24 active · ONE BREWERS WAY, MILWAUKEE, WI, 53214
WI public records · data as of · refreshed monthly
30devices on file
24active
2026-03-25newest inspection on file
Device mix: Escalator 10 · Passenger elevator 7 · Elevator 6 · Wheelchair lift 5 · Freight elevator 2
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:1064439 | Elevator | n/a | |
| WI:1356756 | Elevator | n/a | |
| WI:1412651 | Elevator | n/a | |
| WI:896577 | Elevator | n/a | |
| WI:896582 | Elevator | n/a | |
| WI:896583 | Elevator | n/a | |
| WI:431456 | Escalator | 1998 | 2025-11-05 |
| WI:431457 | Escalator | 1997 | 2025-11-05 |
| WI:431458 | Escalator | 1998 | 2025-11-05 |
| WI:431459 | Escalator | 1998 | 2025-11-05 |
| WI:431460 | Escalator | 1998 | 2025-11-05 |
| WI:431461 | Escalator | 1998 | 2025-11-05 |
| WI:431462 | Escalator | 1998 | 2025-11-05 |
| WI:431463 | Escalator | 1998 | 2025-11-05 |
| WI:431464 | Escalator | 1998 | 2025-11-05 |
| WI:431465 | Escalator | 1998 | 2025-11-05 |
| WI:431450 | Freight elevator | 1998 | 2026-03-25 |
| WI:441010 | Freight elevator | 1998 | 2025-11-03 |
| WI:431451 | Passenger elevator | 1998 | 2026-03-12 |
| WI:431452 | Passenger elevator | 1998 | 2026-03-12 |
| WI:431453 | Passenger elevator | 1998 | 2025-11-03 |
| WI:431454 | Passenger elevator | 1998 | 2025-11-03 |
| WI:431455 | Passenger elevator | 1998 | 2025-12-16 |
| WI:441011 | Passenger elevator | 1998 | 2026-03-12 |
| WI:441012 | Passenger elevator | 1998 | 2025-12-16 |
| WI:1116084 | Wheelchair lift | 2006 | 2026-02-17 |
| WI:1213662 | Wheelchair lift | 2008 | 2026-03-12 |
| WI:1356731 | Wheelchair lift | 2012 | 2025-11-04 |
| WI:REC:EC-092400308-PTOCC | Wheelchair lift | 2025-11-04 | |
| WI:REC:EC-092400309-PTOCC | Wheelchair lift | 2025-11-04 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.