Marshfield, WI
#6
17 registered conveyance devices, 16 active · 1000 N Oak Ave, Marshfield, WI, 54449
WI public records · data as of · refreshed monthly
17devices on file
16active
2025-10-03newest inspection on file
Device mix: Passenger elevator 16 · Elevator 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:512194 | Elevator | n/a | |
| WI:1165319 | Passenger elevator | 2007 | 2025-10-03 |
| WI:504989 | Passenger elevator | 1975 | 2025-10-03 |
| WI:504990 | Passenger elevator | 1975 | 2025-10-03 |
| WI:504991 | Passenger elevator | 1975 | 2025-10-03 |
| WI:504992 | Passenger elevator | 1975 | 2025-10-03 |
| WI:506926 | Passenger elevator | 1984 | 2025-10-03 |
| WI:506927 | Passenger elevator | 1984 | 2025-10-03 |
| WI:508137 | Passenger elevator | 1988 | 2025-09-30 |
| WI:508138 | Passenger elevator | 1989 | 2025-10-03 |
| WI:508447 | Passenger elevator | 1989 | 2025-10-03 |
| WI:510768 | Passenger elevator | 1997 | 2025-10-03 |
| WI:817278 | Passenger elevator | 2001 | 2025-10-03 |
| WI:885120 | Passenger elevator | 2002 | 2025-09-30 |
| WI:885121 | Passenger elevator | 2002 | 2025-10-03 |
| WI:885122 | Passenger elevator | 2002 | 2025-10-03 |
| WI:885145 | Passenger elevator | 2002 | 2025-10-03 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.