LA CROSSE, WI
MURPHY CTR
15 registered conveyance devices, 0 active · 813 WINNEBAGO ST, LA CROSSE, WI
WI public records · data as of · refreshed monthly
15devices on file
0active
2026-07-17newest inspection on file
Device mix: Passenger elevator 12 · Elevator 2 · Wheelchair lift 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:505403 | Elevator | 1972 | 2026-07-17 |
| WI:512216 | Elevator | n/a | |
| WI:1095219 | Passenger elevator | 2006 | 2026-07-17 |
| WI:1281420 | Passenger elevator | 2010 | 2026-07-17 |
| WI:1349730 | Passenger elevator | 2011 | 2025-07-25 |
| WI:501238 | Passenger elevator | 2026-07-17 | |
| WI:503059 | Passenger elevator | 2026-07-17 | |
| WI:503060 | Passenger elevator | 2025-07-02 | |
| WI:504001 | Passenger elevator | 2026-07-17 | |
| WI:507634 | Passenger elevator | 1988 | 2025-07-25 |
| WI:510721 | Passenger elevator | 1997 | 2026-07-16 |
| WI:882132 | Passenger elevator | 2002 | 2026-07-17 |
| WI:911960 | Passenger elevator | 2003 | 2026-07-17 |
| WI:995174 | Passenger elevator | 2004 | 2026-07-16 |
| WI:1491692 | Wheelchair lift | 2014 | 2026-07-16 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.