La Crosse, WI
#4 CENTER WEST
22 registered conveyance devices, 15 active · 700 West Ave S, La Crosse, WI
WI public records · data as of · refreshed monthly
22devices on file
15active
2025-10-22newest inspection on file
Device mix: Passenger elevator 12 · Elevator 7 · Freight elevator 2 · Dumbwaiter 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:511946 | Dumbwaiter | 1978 | 2025-10-21 |
| WI:502252 | Elevator | n/a | |
| WI:502609 | Elevator | n/a | |
| WI:503014 | Elevator | n/a | |
| WI:511280 | Elevator | n/a | |
| WI:511281 | Elevator | n/a | |
| WI:511444 | Elevator | n/a | |
| WI:915904 | Elevator | n/a | |
| WI:505974 | Freight elevator | 1978 | 2025-10-21 |
| WI:915891 | Freight elevator | 2002 | 2025-10-22 |
| WI:1181726 | Passenger elevator | 2007 | 2025-10-22 |
| WI:1478893 | Passenger elevator | 2012 | 2025-10-21 |
| WI:500935 | Passenger elevator | 2025-10-21 | |
| WI:502207 | Passenger elevator | 2025-10-21 | |
| WI:502402 | Passenger elevator | 2025-10-21 | |
| WI:502607 | Passenger elevator | 2025-10-21 | |
| WI:502608 | Passenger elevator | 2025-10-21 | |
| WI:505963 | Passenger elevator | 1979 | 2025-10-21 |
| WI:505964 | Passenger elevator | 1979 | 2025-10-21 |
| WI:915892 | Passenger elevator | 2002 | 2025-10-22 |
| WI:915901 | Passenger elevator | 2002 | 2025-10-22 |
| WI:915902 | Passenger elevator | 2002 | 2025-10-22 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.