La Crosse, WI
#15 WING 79 SURG
15 registered conveyance devices, 13 active · 1910 South Ave, La Crosse, WI
WI public records · data as of · refreshed monthly
15devices on file
13active
2026-01-28newest inspection on file
Device mix: Passenger elevator 10 · Elevator 2 · Freight elevator 2 · Dumbwaiter 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:512293 | Dumbwaiter | 1986 | 2025-08-14 |
| WI:511584 | Elevator | n/a | |
| WI:511585 | Elevator | n/a | |
| WI:505693 | Freight elevator | 1977 | 2025-08-14 |
| WI:505694 | Freight elevator | 1977 | 2025-08-14 |
| WI:501316 | Passenger elevator | 2026-01-16 | |
| WI:502277 | Passenger elevator | 2026-01-16 | |
| WI:502912 | Passenger elevator | 2026-01-16 | |
| WI:502913 | Passenger elevator | 2026-01-16 | |
| WI:503746 | Passenger elevator | 1973 | 2025-08-11 |
| WI:504321 | Passenger elevator | 1972 | 2025-08-12 |
| WI:504329 | Passenger elevator | 1973 | 2025-08-11 |
| WI:507586 | Passenger elevator | 1987 | 2026-01-16 |
| WI:507589 | Passenger elevator | 1987 | 2026-01-28 |
| WI:507974 | Passenger elevator | 2025-08-11 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.