KOHLER, WI
SHIPPING #1
13 registered conveyance devices · 444 HIGHLAND DR, KOHLER, WI
WI public records · data as of · refreshed monthly
13devices on file
2026-03-09newest inspection on file
Device mix: Freight elevator 10 · Passenger elevator 3
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:500197 | Freight elevator | 2025 | 2026-03-02 |
| WI:501218 | Freight elevator | 2026-03-09 | |
| WI:501415 | Freight elevator | 2026-02-17 | |
| WI:501559 | Freight elevator | 2026-03-02 | |
| WI:501560 | Freight elevator | 2026-02-17 | |
| WI:501561 | Freight elevator | 2026-02-17 | |
| WI:501562 | Freight elevator | 2026-02-17 | |
| WI:502667 | Freight elevator | 2026-01-30 | |
| WI:507886 | Freight elevator | 2026-02-02 | |
| WI:510317 | Freight elevator | 1990 | 2026-02-02 |
| WI:506539 | Passenger elevator | 1982 | 2026-01-30 |
| WI:506540 | Passenger elevator | 1982 | 2026-01-30 |
| WI:813406 | Passenger elevator | 2001 | 2026-02-19 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.