Kohler, WI

#4 WEST WING SOUTH

32 registered conveyance devices, 28 active · 444 Highland Dr, Kohler, WI

WI public records · data as of · refreshed monthly

32devices on file
28active
2026-04-06newest inspection on file

Device mix: Passenger elevator 16 · Freight elevator 10 · Elevator 5 · Wheelchair lift 1

DeviceTypeInstalledLast inspection
WI:1263348 Elevator n/a
WI:14157 Elevator n/a
WI:504774 Elevator n/a
WI:506108 Elevator 1980 2026-03-03
WI:512118 Elevator n/a
WI:500199 Freight elevator 2026-02-18
WI:500727 Freight elevator 2026-02-17
WI:500902 Freight elevator 2026-02-17
WI:500903 Freight elevator 2026-02-18
WI:501558 Freight elevator 2026-03-02
WI:502425 Freight elevator 2026-01-30
WI:506396 Freight elevator 1981 2026-03-04
WI:506404 Freight elevator 1981 2026-03-03
WI:506525 Freight elevator 1981 2026-04-06
WI:506531 Freight elevator 1981 2026-03-03
WI:449777 Passenger elevator 1998 2026-01-30
WI:504517 Passenger elevator 1972 2026-03-09
WI:504518 Passenger elevator 1972 2026-02-02
WI:506403 Passenger elevator 1981 2026-03-03
WI:506530 Passenger elevator 1982 2026-03-02
WI:506541 Passenger elevator 1982 2026-01-30
WI:506543 Passenger elevator 1982 2026-03-03
WI:507485 Passenger elevator 1986 2026-04-01
WI:507486 Passenger elevator 1986 2026-04-06
WI:509408 Passenger elevator 1993 2026-03-03
WI:509409 Passenger elevator 1993 2026-04-01
WI:509411 Passenger elevator 1992 2026-03-03
WI:509412 Passenger elevator 1992 2026-04-01
WI:804506 Passenger elevator 2001 2026-02-19
WI:997759 Passenger elevator 2004 2026-02-19
WI:REC:EC-032500063-PTOCC Passenger elevator 2026-01-30
WI:513284 Wheelchair lift 1992 2026-04-03

WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.