KING, WI
BURNS-CLEMENS PASS.
28 registered conveyance devices, 21 active · N2665 CTY RD QQ, KING, WI, 54946
WI public records · data as of · refreshed monthly
28devices on file
21active
2026-02-24newest inspection on file
Device mix: Passenger elevator 18 · Elevator 6 · Freight elevator 4
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:500937 | Elevator | n/a | |
| WI:502445 | Elevator | n/a | |
| WI:502446 | Elevator | n/a | |
| WI:503346 | Elevator | n/a | |
| WI:503347 | Elevator | n/a | |
| WI:503471 | Elevator | n/a | |
| WI:503451 | Freight elevator | 2025-12-23 | |
| WI:503880 | Freight elevator | 1969 | 2025-12-23 |
| WI:509106 | Freight elevator | 1992 | 2025-12-23 |
| WI:926730 | Freight elevator | 2026-02-24 | |
| WI:1039735 | Passenger elevator | 2005 | 2025-12-23 |
| WI:1498942 | Passenger elevator | 2014 | 2025-12-23 |
| WI:1512729 | Passenger elevator | 2025-12-23 | |
| WI:1517484 | Passenger elevator | 2025-12-23 | |
| WI:1852233 | Passenger elevator | 2019 | 2025-12-23 |
| WI:1852234 | Passenger elevator | 2019 | 2025-12-23 |
| WI:1852235 | Passenger elevator | 2019 | 2025-12-23 |
| WI:1852236 | Passenger elevator | 2019 | 2025-12-23 |
| WI:503449 | Passenger elevator | 2025-12-23 | |
| WI:503450 | Passenger elevator | 2025-02-18 | |
| WI:503977 | Passenger elevator | 1970 | 2025-12-23 |
| WI:503978 | Passenger elevator | 2025-12-23 | |
| WI:504536 | Passenger elevator | 1972 | 2025-12-23 |
| WI:506675 | Passenger elevator | 1983 | 2025-12-23 |
| WI:506676 | Passenger elevator | 1983 | 2025-12-23 |
| WI:509103 | Passenger elevator | 1992 | 2025-12-23 |
| WI:509104 | Passenger elevator | 1992 | 2025-12-23 |
| WI:509105 | Passenger elevator | 1992 | 2025-12-23 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.