KENOSHA, WI
THE OAKS BUILDING 2
33 registered conveyance devices · 2001 ALFORD PARK DR, KENOSHA, WI
WI public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| WI:503073 | Elevator | unknown | — |
| WI:503501 | Elevator | unknown | — |
| WI:510034 | Elevator | unknown | — |
| WI:511514 | Elevator | unknown | — |
| WI:511523 | Elevator | unknown | — |
| WI:511561 | Elevator | unknown | — |
| WI:511562 | Elevator | unknown | — |
| WI:1065719 | Passenger elevator | unknown | 2025-10-16 |
| WI:1112723 | Passenger elevator | unknown | 2025-10-16 |
| WI:1166424 | Passenger elevator | unknown | 2025-10-16 |
| WI:1211633 | Passenger elevator | unknown | 2025-10-16 |
| WI:1288044 | Passenger elevator | unknown | 2025-10-16 |
| WI:1288046 | Passenger elevator | unknown | 2025-10-16 |
| WI:1297020 | Passenger elevator | unknown | 2025-10-16 |
| WI:1344497 | Passenger elevator | unknown | 2025-10-16 |
| WI:1509141 | Passenger elevator | unknown | 2025-12-12 |
| WI:1745113 | Passenger elevator | unknown | 2025-10-16 |
| WI:502761 | Passenger elevator | unknown | 2025-12-19 |
| WI:503090 | Passenger elevator | unknown | 2025-11-17 |
| WI:503248 | Passenger elevator | unknown | 2025-10-17 |
| WI:505087 | Passenger elevator | unknown | 2025-10-17 |
| WI:507538 | Passenger elevator | unknown | 2025-10-16 |
| WI:510140 | Passenger elevator | unknown | 2025-10-17 |
| WI:510749 | Passenger elevator | unknown | 2025-12-19 |
| WI:670953 | Passenger elevator | unknown | 2025-11-17 |
| WI:670958 | Passenger elevator | unknown | 2025-12-19 |
| WI:670964 | Passenger elevator | unknown | 2025-12-19 |
| WI:670967 | Passenger elevator | unknown | 2025-10-17 |
| WI:765744 | Passenger elevator | unknown | 2025-10-17 |
| WI:915078 | Passenger elevator | unknown | 2025-10-17 |
| WI:REC:EC-042200229-PTOCC | Passenger elevator | unknown | 2025-10-16 |
| WI:1190670 | Wheelchair lift | unknown | 2025-10-17 |
| WI:513149 | Wheelchair lift | unknown | 2025-10-16 |
WI publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.