Kenosha, WI
STUDENT CENTER FREIGHT #2
16 registered conveyance devices, 13 active · 900 Wood Rd, Kenosha, WI
WI public records · data as of · refreshed monthly
16devices on file
13active
2026-04-10newest inspection on file
Device mix: Passenger elevator 12 · Elevator 3 · Freight elevator 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:505192 | Elevator | n/a | |
| WI:512967 | Elevator | n/a | |
| WI:512968 | Elevator | n/a | |
| WI:503828 | Freight elevator | 1969 | 2026-01-06 |
| WI:1171819 | Passenger elevator | 2007 | 2026-04-06 |
| WI:1214836 | Passenger elevator | 2008 | 2026-03-06 |
| WI:1305809 | Passenger elevator | 2010 | 2026-04-06 |
| WI:479935 | Passenger elevator | 1998 | 2026-04-10 |
| WI:503829 | Passenger elevator | 1969 | 2026-04-06 |
| WI:503835 | Passenger elevator | 1969 | 2026-01-05 |
| WI:504585 | Passenger elevator | 1972 | 2026-01-06 |
| WI:504595 | Passenger elevator | 1972 | 2026-01-05 |
| WI:504596 | Passenger elevator | 1972 | 2026-01-05 |
| WI:504738 | Passenger elevator | 1991 | 2026-01-06 |
| WI:505191 | Passenger elevator | 1976 | 2026-01-06 |
| WI:511046 | Passenger elevator | 1997 | 2026-01-06 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.