Hudson, WI
CAR #2
8 registered conveyance devices, 2 active · 690 Elizabeth Way, Hudson, WI
WI public records · data as of · refreshed monthly
8devices on file
2active
2026-02-19newest inspection on file
Device mix: Elevator 6 · Passenger elevator 2
| Device | Type | Last inspection |
|---|---|---|
| WI:REC:DIS-052324811 | Elevator | n/a |
| WI:REC:DIS-052324973 | Elevator | n/a |
| WI:REC:DIS-082239553 | Elevator | n/a |
| WI:REC:EC-072200375-PTOCC | Elevator | n/a |
| WI:REC:EC-072300277-PTOCC | Elevator | n/a |
| WI:REC:EC-112200585-PTOCC | Elevator | n/a |
| WI:REC:EC-062300242-PTOCC | Passenger elevator | 2026-02-19 |
| WI:REC:EC-072200374-PTOCC | Passenger elevator | 2026-02-19 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.