Green Bay, WI
#6 Transfer West
38 registered conveyance devices, 23 active · 1726 Shawano Ave, Green Bay, WI, 54303
WI public records · data as of · refreshed monthly
38devices on file
23active
2026-04-01newest inspection on file
Device mix: Passenger elevator 26 · Dumbwaiter 9 · Freight elevator 2 · Elevator 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:490204 | Dumbwaiter | 1999 | 2024-12-06 |
| WI:512059 | Dumbwaiter | 1981 | 2024-12-06 |
| WI:512061 | Dumbwaiter | 1981 | 2024-12-06 |
| WI:512062 | Dumbwaiter | 1981 | 2024-12-06 |
| WI:512063 | Dumbwaiter | 1981 | 2024-12-06 |
| WI:512064 | Dumbwaiter | 1981 | 2024-12-06 |
| WI:512161 | Dumbwaiter | 1991 | 2024-12-06 |
| WI:512164 | Dumbwaiter | 1992 | 2024-12-06 |
| WI:913646 | Dumbwaiter | 2003 | 2024-12-06 |
| WI:509367 | Elevator | n/a | |
| WI:467257 | Freight elevator | 1999 | 2026-04-01 |
| WI:637801 | Freight elevator | 1996 | 2026-04-01 |
| WI:1235118 | Passenger elevator | 2009 | 2024-12-06 |
| WI:1235119 | Passenger elevator | 2009 | 2024-12-06 |
| WI:1235120 | Passenger elevator | 2009 | 2024-12-06 |
| WI:1235398 | Passenger elevator | 2009 | 2024-12-06 |
| WI:502163 | Passenger elevator | 2026-04-01 | |
| WI:502166 | Passenger elevator | 2025-03-18 | |
| WI:502411 | Passenger elevator | 2024-12-06 | |
| WI:502439 | Passenger elevator | 2024-12-06 | |
| WI:506185 | Passenger elevator | 1981 | 2024-12-06 |
| WI:506186 | Passenger elevator | 1981 | 2024-12-06 |
| WI:506187 | Passenger elevator | 1981 | 2024-12-06 |
| WI:506188 | Passenger elevator | 1981 | 2024-12-06 |
| WI:506189 | Passenger elevator | 1981 | 2024-12-06 |
| WI:506482 | Passenger elevator | 1981 | 2026-04-01 |
| WI:506483 | Passenger elevator | 1981 | 2026-04-01 |
| WI:506650 | Passenger elevator | 1982 | 2026-04-01 |
| WI:506651 | Passenger elevator | 1982 | 2026-04-01 |
| WI:507736 | Passenger elevator | 1987 | 2024-12-06 |
| WI:508102 | Passenger elevator | 1989 | 2026-04-01 |
| WI:509364 | Passenger elevator | 1991 | 2023-12-07 |
| WI:509368 | Passenger elevator | 1990 | 2023-12-07 |
| WI:637789 | Passenger elevator | 1996 | 2026-04-01 |
| WI:637797 | Passenger elevator | 1996 | 2026-04-01 |
| WI:637798 | Passenger elevator | 1996 | 2026-04-01 |
| WI:913643 | Passenger elevator | 2003 | 2024-12-06 |
| WI:973417 | Passenger elevator | 2004 | 2024-12-06 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.