Green Bay, WI

#29 COACHES

78 registered conveyance devices, 58 active · 1265 Lombardi Ave, Green Bay, WI

WI public records · data as of · refreshed monthly

78devices on file
58active
2026-07-20newest inspection on file

Device mix: Passenger elevator 33 · Escalator 23 · Elevator 18 · Freight elevator 3 · Wheelchair lift 1

DeviceTypeInstalledLast inspection
WI:1165639 Elevator n/a
WI:463790 Elevator n/a
WI:505863 Elevator n/a
WI:506668 Elevator n/a
WI:507267 Elevator n/a
WI:507268 Elevator n/a
WI:507269 Elevator n/a
WI:508562 Elevator n/a
WI:508563 Elevator n/a
WI:508567 Elevator n/a
WI:508568 Elevator n/a
WI:508672 Elevator n/a
WI:509439 Elevator n/a
WI:510401 Elevator n/a
WI:510402 Elevator n/a
WI:510403 Elevator n/a
WI:510404 Elevator n/a
WI:510405 Elevator n/a
WI:1378938 Escalator 2011 2025-05-14
WI:1378939 Escalator 2011 2025-05-14
WI:1378942 Escalator 2011 2026-06-16
WI:1378943 Escalator 2011 2026-06-16
WI:1378956 Escalator 2011 2026-06-16
WI:1378957 Escalator 2011 2026-06-16
WI:1378960 Escalator 2011 2026-06-16
WI:1378961 Escalator 2011 2026-06-16
WI:1378963 Escalator 2011 2025-05-14
WI:1378964 Escalator 2011 2025-05-14
WI:1378965 Escalator 2011 2025-05-14
WI:1378966 Escalator 2011 2025-05-14
WI:1475673 Escalator 2014 2026-06-16
WI:1475674 Escalator 2014 2026-06-16
WI:1475742 Escalator 2014 2026-06-16
WI:1475743 Escalator 2014 2025-05-14
WI:1475744 Escalator 2014 2025-05-14
WI:1475745 Escalator 2014 2026-06-16
WI:1483648 Escalator 2013 2026-06-16
WI:831689 Escalator 2001 2025-08-11
WI:831690 Escalator 2001 2025-05-14
WI:831691 Escalator 2001 2025-05-14
WI:831692 Escalator 2001 2025-05-14
WI:1386460 Freight elevator 2011 2026-07-20
WI:1499166 Freight elevator 2014 2026-07-20
WI:828321 Freight elevator 2001 2026-07-20
WI:1360798 Passenger elevator 2011 2026-06-15
WI:1360803 Passenger elevator 2011 2026-06-15
WI:1360805 Passenger elevator 2011 2026-06-15
WI:1360806 Passenger elevator 2011 2026-06-15
WI:1360807 Passenger elevator 2011 2026-06-15
WI:1360808 Passenger elevator 2011 2026-07-20
WI:1404972 Passenger elevator 2011 2026-06-15
WI:1404973 Passenger elevator 2011 2026-06-15
WI:1404974 Passenger elevator 2011 2026-07-20
WI:1404975 Passenger elevator 2011 2026-06-16
WI:1430740 Passenger elevator 2013 2026-06-16
WI:1470493 Passenger elevator 2013 2026-06-16
WI:1470498 Passenger elevator 2013 2026-07-20
WI:1470499 Passenger elevator 2013 2026-06-16
WI:1709182 Passenger elevator 2016 2026-07-20
WI:1823495 Passenger elevator 2019 2026-06-15
WI:823017 Passenger elevator 2001 2026-06-15
WI:823018 Passenger elevator 2001 2026-06-15
WI:823019 Passenger elevator 2001 2026-06-15
WI:823020 Passenger elevator 2001 2026-06-15
WI:823047 Passenger elevator 2001 2026-07-20
WI:823062 Passenger elevator 2001 2026-06-15
WI:823063 Passenger elevator 2001 2026-07-20
WI:823064 Passenger elevator 2001 2026-06-15
WI:823065 Passenger elevator 2001 2026-07-20
WI:823242 Passenger elevator 2001 2025-08-11
WI:823257 Passenger elevator 2001 2026-06-15
WI:823258 Passenger elevator 2001 2026-06-15
WI:834351 Passenger elevator 2001 2026-06-15
WI:REC:EC-022200057-PTOCC Passenger elevator 2026-06-16
WI:REC:EC-052400163-PTOCC Passenger elevator 2026-06-16
WI:REC:EC-112200619-PTOCC Passenger elevator 2026-07-20
WI:REC:EC-112200620-PTOCC Passenger elevator 2026-07-20
WI:REC:EC-092500337-PTOCC Wheelchair lift 2026-06-15

WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.