Green Bay, WI
#1 GLASS
18 registered conveyance devices, 15 active · 2845 Greenbrier Rd, Green Bay, WI
WI public records · data as of · refreshed monthly
18devices on file
15active
2026-02-25newest inspection on file
Device mix: Passenger elevator 11 · Elevator 7
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:1605271 | Elevator | n/a | |
| WI:1626200 | Elevator | n/a | |
| WI:1626222 | Elevator | n/a | |
| WI:768410 | Elevator | n/a | |
| WI:785561 | Elevator | n/a | |
| WI:785562 | Elevator | n/a | |
| WI:785563 | Elevator | n/a | |
| WI:1605270 | Passenger elevator | 2015 | 2026-02-25 |
| WI:1626201 | Passenger elevator | 2015 | 2025-10-15 |
| WI:1626223 | Passenger elevator | 2016 | 2025-10-15 |
| WI:1847598 | Passenger elevator | 2019 | 2026-02-25 |
| WI:763359 | Passenger elevator | 2000 | 2026-02-25 |
| WI:763361 | Passenger elevator | 2000 | 2025-10-15 |
| WI:763362 | Passenger elevator | 2000 | 2025-10-15 |
| WI:763364 | Passenger elevator | 2000 | 2025-10-15 |
| WI:763365 | Passenger elevator | 2000 | 2025-10-15 |
| WI:768408 | Passenger elevator | 2000 | 2025-10-06 |
| WI:768409 | Passenger elevator | 2000 | 2025-11-06 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.