Elkhorn, WI
PASS B
24 registered conveyance devices, 0 active · W3985 County Road NN, Elkhorn, WI
WI public records · data as of · refreshed monthly
24devices on file
0active
2025-09-08newest inspection on file
Device mix: Elevator 14 · Passenger elevator 5 · Dumbwaiter 3 · Freight elevator 2
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:511916 | Dumbwaiter | 1994 | 2025-07-09 |
| WI:512182 | Dumbwaiter | 1993 | 2025-07-09 |
| WI:512183 | Dumbwaiter | 1993 | 2025-07-09 |
| WI:501926 | Elevator | n/a | |
| WI:502151 | Elevator | n/a | |
| WI:502578 | Elevator | n/a | |
| WI:502612 | Elevator | n/a | |
| WI:502613 | Elevator | n/a | |
| WI:502631 | Elevator | n/a | |
| WI:505348 | Elevator | n/a | |
| WI:505349 | Elevator | n/a | |
| WI:505350 | Elevator | n/a | |
| WI:510044 | Elevator | n/a | |
| WI:510045 | Elevator | n/a | |
| WI:510046 | Elevator | n/a | |
| WI:511573 | Elevator | n/a | |
| WI:512181 | Elevator | n/a | |
| WI:502614 | Freight elevator | 2025-07-09 | |
| WI:505877 | Freight elevator | 1979 | 2025-07-09 |
| WI:501111 | Passenger elevator | 2025-07-09 | |
| WI:501435 | Passenger elevator | 2025-07-09 | |
| WI:509277 | Passenger elevator | 1992 | 2025-07-09 |
| WI:509544 | Passenger elevator | 2025-09-08 | |
| WI:509545 | Passenger elevator | 1978 | 2025-07-09 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.