Eau Claire, WI
Up Lift
6 registered conveyance devices, 0 active · 2112 Rudolph Rd, Eau Claire, WI
WI public records · data as of · refreshed monthly
6devices on file
0active
2026-04-06newest inspection on file
Device mix: Elevator 4 · Wheelchair lift 2
| Device | Type | Last inspection |
|---|---|---|
| WI:1212924 | Elevator | n/a |
| WI:1212925 | Elevator | n/a |
| WI:512946 | Elevator | n/a |
| WI:512947 | Elevator | n/a |
| WI:REC:EC-102400335-PTOCC | Wheelchair lift | 2025-11-18 |
| WI:REC:EC-102400336-PTOCC | Wheelchair lift | 2026-04-06 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.