Eau Claire, WI

U2 luther bldg.

28 registered conveyance devices, 3 active · 1221 Whipple St, Eau Claire, WI

WI public records · data as of · refreshed monthly

28devices on file
3active
2026-04-22newest inspection on file

Device mix: Passenger elevator 16 · Elevator 8 · Dumbwaiter 3 · Freight elevator 1

DeviceTypeInstalledLast inspection
WI:511933 Dumbwaiter 1974 2026-04-22
WI:511935 Dumbwaiter 1974 2026-04-22
WI:511939 Dumbwaiter 1975 2026-04-22
WI:1174422 Elevator n/a
WI:1216526 Elevator n/a
WI:1258655 Elevator n/a
WI:1259475 Elevator n/a
WI:504642 Elevator n/a
WI:511934 Elevator n/a
WI:511936 Elevator n/a
WI:654138 Elevator n/a
WI:654074 Freight elevator 1999 2026-04-21
WI:1037909 Passenger elevator 2005 2026-04-21
WI:1118146 Passenger elevator 2006 2026-04-21
WI:1174417 Passenger elevator 2007 2026-04-21
WI:1174418 Passenger elevator 2007 2026-04-21
WI:1258654 Passenger elevator 2009 2024-04-30
WI:1259472 Passenger elevator 2009 2026-04-22
WI:1259473 Passenger elevator 2009 2026-04-22
WI:1259476 Passenger elevator 2009 2026-04-22
WI:1283182 Passenger elevator 2009 2026-04-22
WI:490446 Passenger elevator 1999 2026-04-21
WI:501318 Passenger elevator 2026-04-21
WI:502588 Passenger elevator 2005 2026-04-21
WI:504639 Passenger elevator 1974 2026-04-21
WI:504640 Passenger elevator 1974 2026-04-21
WI:504641 Passenger elevator 1974 2026-04-21
WI:640815 Passenger elevator 1999 2026-04-21

WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.