Eau Claire, WI
D3 - Dietary
19 registered conveyance devices, 0 active · 900 W Clairemont Ave, Eau Claire, WI
WI public records · data as of · refreshed monthly
19elevators on file
0active
| Device | Type |
|---|---|
| WI:502928 | Elevator |
| WI:502929 | Elevator |
| WI:502930 | Elevator |
| WI:502931 | Elevator |
| WI:502932 | Elevator |
| WI:502933 | Elevator |
| WI:502934 | Elevator |
| WI:510669 | Elevator |
| WI:511454 | Elevator |
| WI:511455 | Elevator |
| WI:511456 | Elevator |
| WI:511457 | Elevator |
| WI:511461 | Elevator |
| WI:511462 | Elevator |
| WI:902210 | Elevator |
| WI:902211 | Elevator |
| WI:908561 | Elevator |
| WI:908562 | Elevator |
| WI:989329 | Elevator |
WI publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.