EAU CLAIRE, WI
AM PHX #3X
13 registered conveyance devices, 0 active · 800 WISCONSIN ST, EAU CLAIRE, WI, 54702
WI public records · data as of · refreshed monthly
13devices on file
0active
2024-02-29newest inspection on file
Device mix: Elevator 12 · Passenger elevator 1
| Device | Type | Last inspection |
|---|---|---|
| WI:1455661 | Elevator | n/a |
| WI:1475748 | Elevator | n/a |
| WI:1499712 | Elevator | n/a |
| WI:426180 | Elevator | n/a |
| WI:493176 | Elevator | n/a |
| WI:500630 | Elevator | n/a |
| WI:501064 | Elevator | n/a |
| WI:501145 | Elevator | n/a |
| WI:501289 | Elevator | n/a |
| WI:501290 | Elevator | n/a |
| WI:501291 | Elevator | n/a |
| WI:502449 | Elevator | n/a |
| WI:1847560 | Passenger elevator | 2024-02-29 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.