Brookfield, WI
Sendiks #2 pass
19 registered conveyance devices, 10 active · 20111 Lord St, Brookfield, WI
WI public records · data as of · refreshed monthly
19devices on file
10active
2026-07-21newest inspection on file
Device mix: Elevator 7 · Passenger elevator 6 · Escalator 5 · Freight elevator 1
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:1679249 | Elevator | n/a | |
| WI:1811172 | Elevator | n/a | |
| WI:1811177 | Elevator | n/a | |
| WI:1811189 | Elevator | n/a | |
| WI:1811190 | Elevator | n/a | |
| WI:1831110 | Elevator | n/a | |
| WI:1831251 | Elevator | n/a | |
| WI:1679209 | Escalator | 2016 | 2026-07-21 |
| WI:1679234 | Escalator | 2016 | 2026-07-21 |
| WI:1831107 | Escalator | 2019 | 2026-07-21 |
| WI:1831108 | Escalator | 2019 | 2026-07-21 |
| WI:1831111 | Escalator | 2019 | 2026-07-21 |
| WI:REC:EC-092200483-PTOCC | Freight elevator | 2026-07-21 | |
| WI:1672271 | Passenger elevator | 2016 | 2025-07-31 |
| WI:1678149 | Passenger elevator | 2016 | 2026-07-21 |
| WI:1678169 | Passenger elevator | 2016 | 2026-07-21 |
| WI:1679310 | Passenger elevator | 2016 | 2026-07-21 |
| WI:1832425 | Passenger elevator | 2019 | 2026-07-21 |
| WI:1832426 | Passenger elevator | 2019 | 2026-07-21 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.